Medium Power | 10 - 1000 MHz
PRODUCT P/N: QBH0901423
Product Specifications
Electrical
| Frequency Range MHz (Typ.) | 10-1000 |
| Gain dB (Typ.) | 13 |
| Noise Figure dB (Typ.) | 6 |
| Output P1dB dBm (Typ.) | 28 |
| IP3 dBm (Typ.) | 34 |
| IP2 dBm (Typ.) | 46 |
| Phase Noise @ 100 kHz offset -dBc/Hz (Typ.) | 0 |
| DC V/mA (Typ.) | 195 |
Physical
| Package | |
| Type | Medium Power |
Package Options
| TO8 Can | QBH-1423 |
| - | QBH01423 |
| SMA Housing | QBH-9-1423 |
| - | QBH0901423 |
$product;?>