Medium Power | 100 - 25000 MHz
PRODUCT P/N: BXHF1079
Product Specifications
Electrical
| Frequency Range MHz (Typ.) | 100-25000 |
| Gain dB (Typ.) | 12 |
| Noise Figure dB (Typ.) | 6 |
| Output P1dB dBm (Typ.) | 27 |
| IP3 dBm (Typ.) | 40 |
| IP2 dBm (Typ.) | 45 |
| Phase Noise @ 100 kHz offset -dBc/Hz (Typ.) | 0 |
| DC V/mA (Typ.) | 250 |
Physical
| Package | SMA Housing |
| Type | Medium Power |
Package Options
| SMA Housing | BXHF1079 |
$product;?>