Small Signal | 50 - 2000 MHz
PRODUCT P/N: QBH08911
Product Specifications
Electrical
| Frequency Range MHz (Typ.) | 50-2000 |
| Gain dB (Typ.) | 10 |
| Noise Figure dB (Typ.) | 4.5 |
| Output P1dB dBm (Typ.) | 25 |
| IP3 dBm (Typ.) | 41 |
| IP2 dBm (Typ.) | 48 |
| Phase Noise @ 100 kHz offset -dBc/Hz (Typ.) | 0 |
| DC V/mA (Typ.) | 220 |
Physical
| Package | |
| Type | Small Signal |
Package Options
| Surface-Mount | QBH-8911 |
| - | QBH08911 |
$product;?>