Low Noise|Medium Power|High Frequency | 2000 - 18000 MHz
PRODUCT P/N: BXHF1203
Product Specifications
Electrical
| Frequency Range MHz (Typ.) | 2000-18000 |
| Gain dB (Typ.) | 46 |
| Noise Figure dB (Typ.) | 3.5 |
| Output P1dB dBm (Typ.) | 28 |
| IP3 dBm (Typ.) | 32 |
| IP2 dBm (Typ.) | 37 |
| Phase Noise @ 100 kHz offset -dBc/Hz (Typ.) | 0 |
| DC V/mA (Typ.) | 650 |
Physical
| Package | SMA Housing |
| Type | Low Noise Medium Power High Frequency |
Package Options
| SMA Housing | BXHF1203 |