Spectrum Control designs and manufactures high-rel SAW filters for today’s military and commercial markets. Spectrum Control provides standard solutions for narrowband, GPS band applications, standard IF and standard RF bands. Spectrum Control's design library consists of filters from 20 MHz up to 2600 MHz with semi-standard and custom solutions available. Exceptional low group delay is one feature you will find with Spectrum Control's SAW filters.
We utilize several materials and design techniques that provide a wide range of filter capabilities. Our design software includes SPUDT, Tapered SPUDT, DART SPUDT, Coupled Resonator Filter (CRF), Impedance Element Filter (IEF), Transverse Coupled Resonator Filter (TCRF), Reflective SPUDT, Resonators, and Surface Transverse Wave (STW),. We also stock several piezoelectric materials for our filters, including quartz, lithium niobate and lithium tantalate, all with various cuts.
Spectrum Control's High Power SAW Filters handle high-input power in the same package and footprint as typical SAW devices in the market.
Part Number | Center Frequency (MHz) |
Bandwidth (MHz) |
Insertion Loss (db Max) |
Package Size (mm) |
Package Type |
---|---|---|---|---|---|
SF0036BA02217T | 35.7 | 7.4 | 34 | 35.1 x 20.6 | Dual Inline |
SF0036BA01867T | 36 | 5.75 | 30 | 38.6 x 25.7 | Dual Inline |
SF0036BA11033T | 36 | 5.75 | 29 | 35.1 x 20.6 | Dual Inline |
SF0036BA11932S | 36.15 | 8 | 22 | 24.6 x 9 | Surface Mount |
SF0036BA01867T | 36.7 | 5.75 | 32 | 38.6 x 25.7 | Dual Inline |
SF0036BA01967T | 36.7 | 5.75 | 27 | 38.6 x 25.7 | Dual Inline |
SF0038BA01943T | 38 | 6 | 25 | 35.1 x 20.6 | Dual Inline |
SF0043BA02523T | 43.75 | 6 | 16.5 | SIP5D | SIP5D |
SF0044BA01470T | 44 | 5.2 | 28.5 | 38.6 x 25.7 | Dual Inline |
SF0044BA01081T | 44 | 6 | 30 | 35.1 x 20.6 | Dual Inline |
SF0044BA21930T | 44 | 6 | 23 | 35 X 20 24 pin | Dual Inline |
SF0044BA03190S | 44 | 5.4 | 22.4 | 24.6 x 9 mm | Ceramic LCC |
SF0044BA01979T | 44 | 4.93 | 27 | 35.1 x 20.6 | Dual Inline |
SF0044BA01470T | 44 | 5.2 | 30 | 38.6 x 25.7 | Dual Inline |
SF0044BA01931S | 44 | 8 | 25 | 24.6 x 9 | Surface Mount |
SF0044BA01930S | 44 | 6 | 21.5 | 24.6 x 9 | Surface Mount |
SF0044BA01800T | 44 | 5 | 29 | 38.6 x 25.6 | Dual Inline |
SF0044BA01979T | 44 | 4.93 | 29 | 35.1 x 20.6 | Dual Inline |
SF0044CD02283T | 44.004 | 1.3 | 18.2 | 27.2 x 12.7 | Dual Inline |
SF0048BA02455S | 48 | 8 | 20.8 | 24 x 9 | Surface Mount |
SF0060BA03212T | 60 | 1.26 | 29.8 | 35.1 x 20.6 | Dual Inline |
SF0060BA03213T | 60 | 6.15 | 27.9 | 35.1 x 20.6 | Dual Inline |
SF0060BA03214T | 60 | 7.8 | 30.5 | 35.1 x 20.6 | Dual Inline |
SF0060CN02289T | 60 | 0.63 | 34 | 35.1 x 20.6 | Dual Inline |
SF0060CN02289T | 60 | 0.63 | 26.7 | 35.1 x 20.7 | Dual Inline |
SF0060CN02290T | 60 | 4.5 | 34 | 35.1 x 20.6 | Dual Inline |
SF0060CN02290T | 60 | 4.5 | 31.9 | 35.1 x 20.6 | Dual Inline |
SF0060CN02291T | 60 | 7.8 | 34 | 35.1 x 20.6 | Dual Inline |
SF0060CN02291T | 60 | 7.8 | 31.5 | 35.1 x 20.7 | Dual Inline |
SF0063BA03106S | 63 | 0.55 | 9 | 19 x 6.55 | Surface Mount |
SF0063CN02271T | 63 | 0.4 | 13.1 | 22.1 x 12.7 | Dual Inline |
SF0070CD03108S | 69.99 | 0.8 | 17.5 | 73.3 x 20 | Dual Inline |
SF0070CD03108T | 69.99 | 0.8 | 19 | 73.3 x 20 | Dual Inline |
SF0070CD02386S | 69.99 | 1.26 | 17 | 24.6 x 9 | Surface Mount |
SF0070CD21803T | 69.99 | 1.26 | 20.2 | 73.28 x 19.94 | Dual Inline |
SF0070BA03089S | 70 | 10 | 12.5 | 13.3 x 6.5 | Surface Mount |
SF0070BA02391S | 70 | 2.8 | 22 | 13.3 x 6.5 | Surface Mount |
SF0070BA02489S | 70 | 35 | 25 | 13.3 x 6.5 | Ceramic LCC |
SF0070BA03049S | 70 | 2 | 7.9 | 19 X 6.5 | Ceramic LCC |
SF0070BA13048S | 70 | 1.5 | 9.7 | 13.3 x 6.5 | Surface Mount |
SF0070CD03096T | 70 | 0.75 | 23 | 27 x 12.7 | Dual Inline |
SF0070MF03053S | 70 | 4 | 8 | 13.3 x 6.5 | Leadless Chip Carrier |
SF0070BA02371S | 70 | 34 | 18.5 | 13.3 x 6.5 | Leadless Chip Carrier |
SF0070BA02371S | 70 | 34 | 18.5 | 13.3 x 6.5 | Leadless Chip Carrier |
SF0070BA02391S | 70 | 2.8 | 20.6 | 13.3 x 6.5 | Surface Mount |
SF0070BA03027T | 70 | 2.5 | 17 | 27.2 x 12.7 | Dual Inline |
SF0070BA03039S | 70 | 20 | 14.2 | 13.3 x 6.5 | Surface Mount |
SF0070BA03050S | 70 | 2.5 | 9.7 | 19 x 6.5 | Leadless Chip Carrier |
SF0070BA13046S | 70 | 0.5 | 10.25 | 13.3 x 6.5 | Surface Mount |
SF0070CF51475T | 70 | 10 | 25.8 | 22.1 x 12.7 | Dual Inline |
SF0070CF51556T | 70 | 7 | 20.3 | 22.1 x 12.7 | Dual Inline |
SF0070CN02353S | 70 | 0.4 | 11.5 | 19 x 6.5 | Surface Mount |
SF0071BA03235S | 70.56 | 0.8 | 10.6 | 13.3 x 6.5 | Ceramic LCC |
SF0073BA01983S | 72.5 | 20 | 17 | 13.3 x 6.5 | Surface Mount |
SF0073BA02447S | 72.8 | 1 | 10 | 7 x 5 | Surface Mount |
SF0074BA03225S | 73.728 | 4.5 | 10.8 | 13.3 x 6.5 | Leadless Chip Carrier |
SF0077BA03185S | 76.8 | 40 | 22 | 13.3 x 6.5 | Leadless Chip Carrier |
SF0077BA03000S | 76.8 | 20 | 20 | 13.3 x 6.5 | Surface Mount |
SF0077BA02499S | 76.8 | 20 | 20 | 13.3 x 6.5 | Leadless Chip Carrier |
SF0077BA03192S | 76.8 | 40 | 22 | 13.3 x 6.5 | Leadless Chip Carrier |
SF0077BA03082S | 76.8 | 14.24 | 14 | 13.3 x 6.5 | Surface Mount |
SF0078BA03111S | 77.8 | 3.84 | 17 | 13.3 x 6.5 | Surface Mount |
SF0078BA03112S | 77.8 | 9.24 | 17 | 13.3 x 6.5 | Surface Mount |
SF0078BA03113S | 77.8 | 14.24 | 17 | 13.3 x 6.5 | Surface Mount |
SF0078BA03002S | 77.8 | 3.84 | 12 | 13.3 x 6.5 | Surface Mount |
SF0082BA03229S | 82.2 | 0.03 | 2.5 | 13.3 x 6.5 | Ceramic LCC |
SF0083BA03199S | 82.944 | 4.5 | 11.3 | 13.3 x 6.5 | Leadless Chip Carrier |
SF0088BA01993S | 87.5 | 30 | 18 | 13.3 x 6.5 | Surface Mount |
SF0088BA02429S | 88.5 | 1.25 | 22 | 15.9 x 6.5 | Surface Mount |
SF0088BA02430S | 88.5 | 2.5 | 24 | 15.9 x 6.5 | Surface Mount |
SF0088BA02432S | 88.5 | 3.65 | 26.5 | 15.9 X 6.5 | Surface Mount |
SF0092CD02326S | 92.5 | 1.7 | 22 | 13.3 x 6.5 | Ceramic LCC |
SF0096BA02438S | 96 | 5 | 15 | 13.3 x 6.5 | Surface Mount |
SF0096BA02458S | 96 | 20 | 13 | 5 x 7 | Surface Mount |
SF0096BA02394S | 96 | 4.8 | 23.5 | 19 x 6.5 | Surface Mount |
SF0096BA03001S | 96 | 20 | 14 | 13.3 x 6.5 | Surface Mount |
SF0108BA03228S | 107.5 | 20 | 13.2 | 13.3 x 6.5 | Leadless Chip Carrier |
SF0108BA03004S | 107.6 | 3.84 | 15 | 13.3 x 6.5 | Leadless Chip Carrier |
SF0115CD01490T | 115 | 1.4 | 25 | 24.9 x 12.95 | Dual Inline |
SF0115CD02260T | 115 | 1 | 19 | 22.1 x 12.7 | Dual Inline |
SF0115BA03088S | 115 | 6 | 18.9 | 19 x 6.5 | Surface Mount |
SF0115BA03227S | 115.2 | 3.84 | 9.8 | 7 x 5 | Leadless Chip Carrier |
SF0120BA03083S | 120 | 42 | 15.7 | 13.3 x 6.5 | Leadless Chip Carrier |
SF0120BA03167S | 120 | 42 | 18 | 7 x 5 | Ceramic LCC |
SF0122BA03286S | 121.5 | 0.025 | 2.8 | 7.0 x 5.0 | Ceramic LCC |
SF0126BA03086S | 126 | 32 | 13 | 9 x 7 | Ceramic LCC |
SF0127CN02333S | 127.5 | 20 | 22 | 24 x 9 | Leadless Chip Carrier |
SF0130BA02247T | 130 | 18 | 30 | 22 x 12 | Dual Inline |
SF0130BA03030T | 130 | 9 | 27 | 22.1 x 12.7 | Dual Inline |
SF0137BA02305S | 137.5 | 1 | 11.2 | 19 x 6.5 | Leadless Chip Carrier |
SF0140BA03175S | 140 | 9.3 | 13 | 13.3 x 6.5 | Ceramic LCC |
SF0140BA03173S | 140 | 9.3 | 14 | 13.3 x 6.5 | Ceramic LCC |
SF0140BA03147S | 140 | 2.6 | 13 | 13.3 x 6.5 | Ceramic LCC |
SF0140BA03115S | 140 | 12 | 9 | 13.3 x 6.5 | Surface Mount |
SF0140BA03114S | 140 | 16 | 11 | 13.3 x 6.5 | Surface Mount |
SF0140BA03110S | 140 | 14 | 10 | 13.3 x 6.5 | Surface Mount |
SF0140BA03010T | 140 | 64 | 31 | 22 x 12 | Dual Inline |
SF0140BA03008T | 140 | 32 | 27 | 13.3 x 6.5 | Surface Mount |
SF0140BA02450S | 140 | 4 | 11 | 13.3 x 6.5 | Surface Mount |
SF0140BA02486S | 140 | 5 | 25 | 24.6 x 9 | Ceramic LCC |
SF0140BA02457S | 140 | 2.2 | 13 | 13.3 x 6.5 | Surface Mount |
SF0140BA02449S | 140 | 5 | 13.5 | 13.3 x 6.5 | Surface Mount |
SF0140BA02434S | 140 | 14.4 | 22 | 24.6 x 9 | Surface Mount |
SF0140BA02433T | 140 | 4.4 | 21.5 | 27.2 x 12.7 | Dual Inline |
SF0140BA02360T | 140 | 20 | 25 | 22.1 x 12.7 | Surface Mount |
SF0140BA02167S | 140 | 19.3 | 18 | 13.3 x 6.5 | Surface Mount |
SF0140BA01992S | 140 | 20 | 15 | 13.3 x 6.5 | Surface Mount |
SF0140BA03250S | 140 | 16 | 11.4 | 13.3 x 6.5 | Leadless Chip Carrier |
SF0140BA02359T | 140 | 4.7 | 22.5 | 22 x 12.7 | Dual Inline |
SF0140BA01969T | 140 | 43.5 | 23.5 | 22.1 x 12.7 | Dual Inline |
SF0140CD03085T | 140 | 9.37 | 30 | 27.2 x 12.7 | Dual Inline |
SF0140BA02487S | 140 | 10 | 25 | 24.6 x 9 | Ceramic LCC |
SF0141CD03092S | 141 | 1.25 | 14 | 19 x 6.5 | Leadless Chip Carrier |
SF0141CD11968S | 141 | 1.05 | 11.8 | ||
SF0147BA02468S | 147 | 8 | 5 | 9 x 7 | Ceramic LCC |
SF0150BA03095S | 150 | 5.7 | 21 | 13.3 x 6.5 | Surface Mount |
SF0154BA03191S | 153.6 | 20 | 12 | 7 x 5 | Ceramic LCC |
SF0156BA02421S | 156 | 9.4 | 22 | 13.3 x 6.5 | Leadless Chip Carrier |
SF0156BA02422S | 156 | 10 | 22 | 13.3 x 6.5 | Leadless Chip Carrier |
SF0160BA01961S | 160 | 30 | 14 | 13.3 x 6.5 | Leadless Chip Carrier |
SF0160BA02299S | 160 | 9.5 | 19 | 13.3 x 6.5 | Surface Mount |
SF0160BA03093S | 160 | 3 | 1.5 | 9 x 7 | Leadless Chip Carrier |
SF0160CD02254T | 160 | 4 | 23.3 | 22.1 x 12.7 | Dual Inline |
SF0160BA02329T | 160 | 10 | 23 | 22.1 x 12.7 | Dual Inline |
SF0162BA03266S | 162 | 0.06 | 3.4 | 13.3 x 6.5 | Ceramic LCC |
SF0167CD02292T | 167.1 | 1.05 | 20 | 73 x 20 | Dual Inline |
SF0169BA03169S | 168.5 | 20 | 10 | 5 x 5 | Leadless Chip Carrier |
SF0172CD03076S | 172.8 | 9 | 14 | 5 x 7 | Leadless Chip Carrier |
SF0190BA03154S | 190 | 8 | 14 | 13.3 x 6.5 | Ceramic LCC |
SF0216BA03259S | 216 | 40 | 13.5 | 7 x 5 | Leadless Chip Carrier |
SF0239CD03100S | 238.5 | 10 | 13.5 | 5 x 7 | Leadless Chip Carrier |
SF0240BA03144S | 240 | 5.7 | 20 | 13.3 x 6.5 | Surface Mount |
SF0240BA03142S | 240 | 1.55 | 20 | 13.3 x 6.5 | Ceramic LCC |
SF0240CD11951S | 240 | 3.6 | 15 | 13.3 x 6.5 | Leadless Chip Carrier |
SF0240CD03109S | 240 | 1.23 | 12.7 | 24.6 x 9 | Leadless Chip Carrier |
SF0240BA11987S | 240 | 14 | 9.7 | 7 x 5 | Leadless Chip Carrier |
SF0240BA03242S | 240 | 3.4 | 15.1 | 13.3 x 6.5 | Leadless Chip Carrier |
SF0240BA03146S | 240 | 7.6 | 20 | 13.3 x 6.5 | Surface Mount |
SF0240BA03145S | 240 | 6.7 | 20 | 13.3 x 6.5 | Surface Mount |
SF0240BA03143S | 240 | 4.8 | 20 | 13.3 x 6.5 | Surface Mount |
SF0242BA03188S | 242 | 1.55 | 20 | 13.3 x 6.5 | Ceramic LCC |
SF0243BA03287S | 243 | 0.1 | 3.3 | 7.0 x 5.0 | Ceramic LCC |
SF0244CN03098S | 243.85 | 0.3 | 5 | 11.4 x 4 | Leadless Chip Carrier |
SF0246BA03222S | 246 | 0.1 | 4.9 | 5.0 x 7.0 | Ceramic LCC |
SF0246BA02631S | 246 | 100 | 5.4 | 5 x 7 | Leadless Chip Carrier |
SF0250BA03223S | 249.6 | 10 | 10.8 | 9.1 x 4.8 | Ceramic LCC |
SF0250BA03189S | 249.6 | 5 | 12 | 9.1 x 4.8 | Ceramic LCC |
SF0250BA02425S | 250 | 80 | 20.5 | 5 x 5 | Leadless Chip Carrier |
SF0256BA03148S | 256 | 80 | 22 | 5 x 5 | Ceramic LCC |
SF0258BA02488S | 257.5 | 35 | 23 | 13.3 x 6.5 | Ceramic LCC |
SF0266CN02358S | 266.667 | 0.27 | 6.2 | 7 x 5 | Leadless Chip Carrier |
SF0280BA01984S | 280 | 17 | 10 | 5 x 5 | Leadless Chip Carrier |
SF0300BA02466S | 300 | 6.8 | 12 | 5 x 7 | Surface Mount |
SF0300BA02467S | 300 | 20 | 12 | 5 x 7 | Leadless Chip Carrier |
SF0307BA03149S | 307.2 | 80 | 22 | 5 x 5 | Ceramic LCC |
SF0315BA03243S | 315 | 0.35 | 9 | 19 x 6.5 | Leadless Chip Carrier |
SF0326BA03198S | 326.4 | 10 | 10 | 7 x 5 | Ceramic LCC |
SF0326BA03221S | 326.4 | 20 | 9.2 | 7 x 5 | Leadless Chip Carrier |
SF0350BA03152S | 350 | 5 | 18 | 7 x 5 | Surface Mount |
SF0380BA02442S | 380 | 2.5 | 13 | 7x5 | Surface Mount |
SF0380BA02443S | 380 | 3.7 | 13 | 7x5 | Surface Mount |
SF0400BA02375S | 400 | 55 | 22 | 9 x 7 | Leadless Chip Carrier |
SF0404BA02673S | 403.5 | 3 | 1.8 | 3.8 x 3.8 | Ceramic LCC |
SF0426BA02436S | 426 | 6.4 | 22 | 13.3 x 6.5 | Surface Mount |
SF0426BA12365S | 426 | 4.9 | 19.3 | 13.3 x 6.5 | Leadless Chip Carrier |
SF0426BA03153S | 426 | 9.2 | 22 | 13.3 x 6.5 | Leadless Chip Carrier |
SF0434BA03230S | 433.92 | 0.18 | 3.9 | 5.0 x 5.0 | Ceramic LCC |
SD0452MN01899T | 452 | 1 | 7.8 | 10.2 x 6.7 | Butterfly |
SF0455BA03134S | 455 | 30 | 2.3 | 5 x 5 | Leadless Chip Carrier |
SF0456BA02444S | 456 | 2.5 | 13 | 7x 5 | Surface Mount |
SF0456BA02445S | 456 | 3.7 | 10 | 7x 5 | Surface Mount |
SF0500BA03232S | 500 | 1 | 11 | 7 x 9 | Leadless Chip Carrier |
SF0546BA03234S | 546 | 70 | 23.8 | 9 x 7 | Leadless Chip Carrier |
SF0550BA01964S | 549.5 | 1 | 8.6 | 9.1 x 7.1 | Leadless Chip Carrier |
SF0550BA03156S | 550 | 26 | 4.5 | 3.8 x 3.8 | Leadless Chip Carrier |
SF0570BA03233S | 570 | 17 | 18.7 | 7 x 5 | Leadless Chip Carrier |
SF0576BA03159S | 576 | 26 | 4.5 | 3.8 x 3.8 | Leadless Chip Carrier |
SF0600BA03183S | 600 | 80 | 25 | 5x 5 | Leadless Chip Carrier |
SF0601BA03160S | 601 | 26 | 4.5 | 3.8 x 3.8 | Leadless Chip Carrier |
SF0627BA03161S | 627 | 26 | 4.5 | 3.8 x 3.8 | Leadless Chip Carrier |
SF0653BA03162S | 653 | 26 | 4.5 | 3.8 x 3.8 | Leadless Chip Carrier |
SF0678BA03157S | 678 | 26 | 4.2 | 3.8 x 3.8 | Leadless Chip Carrier |
SD0696BA03217S | 696.42 | 1.4 | 6.9 | 5 x 7 | Ceramic LCC |
SF0704BA03163S | 704 | 26 | 4.2 | 3.8 x 3.8 | Leadless Chip Carrier |
SF0720BA03165S | 720 | 10 | 2.9 | 5 x 5 | Ceramic LCC |
SF0720BA03166S | 720 | 19 | 5.4 | 5 x 5 | Leadless Chip Carrier |
SF0730BA03164S | 730 | 26 | 4.2 | 3.8 x 3.8 | Leadless Chip Carrier |
SF0755BA03158S | 755 | 26 | 4.2 | 3.8 x 3.8 | Leadless Chip Carrier |
SF0850DL01825T | 850 | 80 | 27 | 22.1 x 12.7 | Dual Inline |
SF0868BA03209S | 868 | 0.6 | 4.5 | 3.0 x 3.0 | Ceramic LCC |
SF0869BA02503S | 869 | 10 | 2.3 | 3.8 x 3.8 | Leadless Chip Carrier |
SF0881DL02211S | 881.5 | 25 | 21.2 | 13.3 x 6.5 | Leadless Chip Carrier |
SF0915BA02632S | 915 | 0.18 | 8 | 3 x 3 | Ceramic LCC |
SF0915BA02501S | 915 | 26 | 2.8 | 3.8 x 3.8 | Ceramic LCC |
SF0915BA03171S | 915.3 | 21.8 | 3.5 | 3.8 x 3.8 | Leadless Chip Carrier |
SF0917BA03231S | 916.5 | 0.5 | 4.6 | 3.8 x 3.8 | Ceramic LCC |
SF0948BA03155S | 948 | 8 | 4 | 3.8 x 3.8 | Leadless Chip Carrier |
SF0983BA03280S | 983.04 | 0.51 | 7 | 3.8 x 3.8 | Ceramic LCC |
SF1060BA03211S | 1060 | 0.7 | 5 | 3.0 x 3.0 | Ceramic LCC |
SF1090BA03241S | 1090 | 20 | 2.8 | 3 x 3 | Ceramic LCC |
SF1130BA03219S | 1130 | 40 | 7 | 3 x 3 | Ceramic LCC |
SF1500BA03201S | 1500 | 6 | 6 | 3.8 x 3.8 | Ceramic LCC |
SF1575DL03104S | 1575 | 20 | 23 | 5 x 5 | Leadless Chip Carrier |
SF1575BA02506S | 1575.42 | 55 | 1.5 | 2.5 x 2.0 | Leadless Chip Carrier |
SF1575BA02532S | 1575.42 | 35 | 2.7 | 2.5 x 2.0 | Ceramic LCC |
SF1600BA03269S | 1600 | 0.5 | 7.5 | 3.0 x 3.0 | Ceramic LCC |
SF1960BA02525S | 1960 | 60 | 4 | 3 x 3 | Ceramic LCC |
SF2133BA02661S | 2132.5 | 45 | 2.4 | 3 x 3 | Ceramic LCC |
SF2140BA02540S | 2140 | 60 | 2.4 | 2 x 2.5 | Ceramic LCC |
SF2250BA02686S | 2250 | 100 | 2.1 | 3 x 3 | Ceramic LCC |
SF2442BA02500S | 2442 | 83.5 | 2.1 | 3 x 3 | Ceramic LCC |
3 x 3 mm Ceramic LCC Surface Mount |
3.8 x 3.8 mm Ceramic LCC Surface Mount |
5 x 5 mm Ceramic LCC Surface Mount |
7 x 5 mm Ceramic LCC Surface Mount |
9.1 x 4.8 mm Ceramic LCC Surface Mount |
9.1 x 7.1 mm Ceramic LCC Surface Mount |
13.3 x 6.5 mm Ceramic LCC Surface Mount |
19 x 6.5 mm Ceramic LCC Surface Mount |
24.6 x 9 mm Ceramic LCC Surface Mount |
22.1 x 12.7 mm Ceramic LCC Surface Mount |
34.8 x 20.2 mm Ceramic LCC Surface Mount |
38.1 x 25.4 mm Ceramic LCC Surface Mount |