Low Noise|High Frequency | 2500 - 6000 MHz
PRODUCT P/N: BXHF1276
Product Specifications
Electrical
| Frequency Range MHz (Typ.) | 2500-6000 |
| Gain dB (Typ.) | 20 |
| Noise Figure dB (Typ.) | 3 |
| Output P1dB dBm (Typ.) | 17 |
| IP3 dBm (Typ.) | 23 |
| IP2 dBm (Typ.) | 30 |
| Phase Noise @ 100 kHz offset -dBc/Hz (Typ.) | 0 |
| DC V/mA (Typ.) | 135 |
Physical
| Package | SMA Housing |
| Type | Low Noise High Frequency |
Package Options
| SMA Housing | BXHF1276 |