Low Noise|High Frequency | 5000 - 12000 MHz
PRODUCT P/N: BXHF1271
Product Specifications
Electrical
| Frequency Range MHz (Typ.) | 5000-12000 |
| Gain dB (Typ.) | 22 |
| Noise Figure dB (Typ.) | 2 |
| Output P1dB dBm (Typ.) | 21 |
| IP3 dBm (Typ.) | 25 |
| IP2 dBm (Typ.) | 35 |
| Phase Noise @ 100 kHz offset -dBc/Hz (Typ.) | 0 |
| DC V/mA (Typ.) | 280 |
Physical
| Package | SMA Housing |
| Type | Low Noise High Frequency |
Package Options
| SMA Housing | BXHF1271 |
$product;?>