Low Noise|High Frequency | 2000 - 20000 MHz
PRODUCT P/N: BXHF1067
Product Specifications
Electrical
| Frequency Range MHz (Typ.) | 2000-20000 |
| Gain dB (Typ.) | 25 |
| Noise Figure dB (Typ.) | 3.5 |
| Output P1dB dBm (Typ.) | 17 |
| IP3 dBm (Typ.) | 27 |
| IP2 dBm (Typ.) | 33 |
| Phase Noise @ 100 kHz offset -dBc/Hz (Typ.) | 0 |
| DC V/mA (Typ.) | 150 |
Physical
| Package | SMA Housing |
| Type | Low Noise High Frequency |
Package Options
| SMA Housing | BXHF1067 |
$product;?>