1250 W | DC-400 MHz GHz | BeO | 50 Ohms
PRODUCT P/N: CF00GCC0250R0J
Product Specifications
Electrical
| Average Power (Watts) | 1250 |
| Frequency (GHz) | DC-400 MHz |
| Resistance (Ohms) | 50 |
| Tolerance (%) | ±5 |
| VSWR (max) |
Physical
| Legacy Part Number | TPC1000-1000AG-50R0J |
| Ceramic Substrate | BeO |
| Item Length (in) | 1.00 |
| Item Width (in) | 1.00 |
| Item Height (in) | 0.06 |
| Resistor | |
| Terminal | Silver |
$product;?>