Low Noise|Low Phase Noise | 10 - 500 MHz
PRODUCT P/N: 6547PM
Product Specifications
Electrical
| Frequency Range MHz (Typ.) | 10-500 |
| Gain dB (Typ.) | 12.50 |
| Noise Figure dB (Typ.) | 4 |
| Output P1dB dBm (Typ.) | 19 |
| IP3 dBm (Typ.) | 35 |
| IP2 dBm (Typ.) | 48 |
| Phase Noise @ 100 kHz offset -dBc/Hz (Typ.) | -175 |
| DC V/mA (Typ.) | 55 |
Physical
| Package | |
| Type | Low Noise|Low Phase Noise |
$product;?>