Model | Fmin (MHz) | Fmax (MHz) | Max Insertion Loss @ 8GHz | Range (dB) | Step (dB) | Pmax (dBm) | Interface |
---|---|---|---|---|---|---|---|
4400-8-31/5 | 100 | 8000 | 2.2 | 31.5 | 0.5 | 28 | USB and Ethernet |
4400-8-95 | 100 | 8000 | 6.9 | 94.5 | 0.5 | 28 | USB and Ethernet |
4400-8-127 | 100 | 8000 | 9.1 | 127 | 0.5 | 28 | USB and Ethernet |
4401-8-31/5 | 100 | 8000 | 8.3 | 31.5 | 0.5 | 28 | USB and Ethernet |
4401-8-95 | 100 | 8000 | 11 | 95.75 | 0.5 | 28 | USB and Ethernet |
4401-8-127 | 100 | 8000 | 14.3 | 127 | 0.5 | 28 | USB and Ethernet |
Special configurations are also available, contact us for more infomation