Spectrum Control's line of miniature solder-in EMI filters have a hermetic seal on one end for through-hole sealing between compartments, allowing it to be soldered into a package, bracket, or bulkhead while maintaining hermetically. The high-temperature construction of these EMI filters meets military requirements for solderability and resistance to soldering heat. The high-purity gold plating provides excellent compatibility with gold bonding techniques. Available in MIL-C-11015 versions, custom designs, and RoHS compliant versions.
Check out Spectrum Control's Solder-in EMI Filters and our Large Diameter Solder-in High Temp EMI Filter selections.
Part Number | Rated Voltage 125°C |
I Amp |
Min Cap |
Minimum Insertion Loss (dB) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DC | AC | 1 MHz | 10 MHz | 30 MHz | 100 MHz | 300 MHz | 1 GHz | 10 GHz | |||
SCI-9900-153 | 50 | - | 5 | 0.015 µF | 7 | 25 | 30 | 40 | 40 | 60 | 60 |
SCI-9900-303 | 50 | - | 5 | 0.030 µF | 10 | 30 | 35 | 45 | 50 | 55 | 55 |
SCI-9900-272 | 100 | - | 5 | 2700 pF | - | 10 | 18 | 25 | 33 | 40 | 50 |
SCI-9900-502 | 100 | - | 5 | 5000 pF | - | 15 | 20 | 30 | 35 | 45 | 55 |
SCI-9900-000 | 200 | - | 5 | 4 pF max | - | - | - | - | - | 10 | 10 |
SCI-9900-101 | 200 | 115 | 5 | 100 pF | - | - | - | 3 | 10 | 20 | 28 |
SCI-9900-501 | 200 | 115 | 5 | 500 pF | - | - | - | 15 | 35 | 40 | |
SCI-9900-122 | 200 | 115 | 5 | 1200 pF | - | 5 | 10 | 20 | 35 | 45 |
Part Number | Rated Voltage 125°C |
I Amp |
Min Cap |
Minimum Insertion Loss (dB) | ||||
---|---|---|---|---|---|---|---|---|
DC | 1 MHz | 10 MHz | 100 MHz | 1 GHz | 10 GHz | |||
SCI-9980-101 | 200 | 10 | 100 pF | - | - | 5 | 22 | 35 |
SCI-9980-103 | 200 | 10 | 0.01 µF | 8 | 27 | 48 | 65 | 65 |
SCI-9980-122 | 200 | 10 | 1200 pF | - | 8 | 28 | 42 | 50 |
SCI-9980-333 | 200 | 10 | 0.033 µF | 13 | 35 | 55 | 75 | 75 |
SCI-9980-501 | 200 | 10 | 500 pF | - | - | 18 | 37 | 38 |
SCI-9980-502 | 200 | 5000 pF | 8 | 17 | 35 | 47 | 55 |
Part Number | DC Amps | Working Voltage | Cap (µf) | Minimum Insertion Loss (dB) | |||||
---|---|---|---|---|---|---|---|---|---|
500 KHz | 1 MHz |
10 MHz |
100 MHz |
1 GHz |
10 GHz |
||||
SCI-9909-008 | 5 | 200 | 5 | - | - | - | - | - | 5 |
SCI-9909-009 | 5 | 200 | 10 | - | - | - | - | 5 | 20 |
SCI-9909-010 | 5 | 200 | 25 | - | - | - | - | 10 | 25 |
SCI-9909-011 | 5 | 200 | 50 | - | - | - | - | 10 | 25 |
SCI-9909-012 | 5 | 200 | 100 | - | - | - | 3 | 20 | 28 |
SCI-9909-013 | 5 | 200 | 250 | - | - | - | 5 | 22 | 30 |
SCI-9909-014 | 5 | 200 | 500 | - | - | - | 15 | 35 | 40 |
SCI-9909-015 | 5 | 200 | 1000 | - | - | 5 | 20 | 35 | 45 |
SCI-9909-016 | 5 | 200 | 1500 | - | - | 5 | 22 | 35 | 45 |
SCI-9909-017 | 5 | 100 | 2700 | - | - | 10 | 25 | 40 | 50 |
SCI-9909-018 | 5 | 100 | 5000 | - | - | 15 | 30 | 45 | 55 |
SCI-9909-019 | 5 | 50 | 10,000 | - | 4 | 21 | 35 | 50 | 60 |
SCI-9909-020 | 5 | 50 | 27,000 | - | 10 | 28 | 42 | 65 | 65 |
Note: Reverse seal available. Add R at the end of the p/n. Example: SCI-9909-015R Note: Hi-rel versions available. Add an R after the first dash. Example: SCI-R9909-015 Note: Parts are RoHS Compliant |