Spectrum Control's Voltage Controlled Oscillators (VCOs) are rugged, high performance, customizable varactor diode-based designs. Key features include:
Model # | Frequency (MHz) |
Tuning Voltage (Volts) |
Phase Noise (-dBc/Hz) |
Output Power (dBm) |
Harmonics (dBc) |
Supply (Volts/mA) |
---|---|---|---|---|---|---|
TOM9301 | 40 to 80 | 0 to 20 | 125 (100 kHz offset) | 13 | -13 | 15 / 14 |
TOM9302 | 50 to 100 | 0 to 20 | 130 (100 kHz offset) | 12 | -15 | 15 / 14 |
TOM9114 | 60 to 120 | 0 to 20 | 120 (100 kHz offset) | 12 | -11 | 15 / 14 |
TOM9008 | 70 to 100 | 1 to 20 | 115 (100 kHz offset) | 10 | -12 | 10 / 9.5 |
HV27T-11 | 100 to 200 | 0 to 20 | 125 (50 kHz offset) | 15 | -12 | 15 / 25 |
TOM9303 | 100 to 200 | 0 to 20 | 125 (100 kHz offset) | 13 | -13 | 15 / 15 |
TOM9009 | 100 to 150 | 1 to 15 | 125 (100 kHz offset) | 10 | -12 | 10 / 9.5 |
TOM9304 | 150 to 300 | 0 to 20 | 120 (100 kHz offset) | 13 | -15 | 15 / 16 |
HV37T-8 | 150 to 300 | 0 to 20 | 110 (50 kHz offset) | 14 | -10 | 15 / 30 |
TOM9338 | 180 to 220 | 0 to 12 | 120 (100 kHz offset) | 17.5 | -20 | 15 / 26 |
HV37T-11 | 200 to 400 | 0 to 20 | 123 (50 kHz offset) | 16 | -12 | 15 / 15 |
TOM9305 | 200 to 400 | 0 to 20 | 120 (100 kHz offset) | 12.5 | -30 | 15 / 14 |
TOM9306 | 250 to 500 | 0 to 20 | 120 (100 kHz offset) | 12 | -17 | 15 / 15 |
HV37T-7 | 300 to 600 | 0 to 25 | 110 (50 kHz offset) | 12 | -15 | 15 / 30 |
TOM9308 | 350 to 400 | 0 to 5 | 120 (100 kHz offset) | 6 | -15 | 5 / 12 |
HV47T-1 | 400 to 800 | 0 to 25 | 105 (50 kHz offset) | 15 | -12 | 15 / 30 |
TOM9310 | 470 to 570 | 0 to 15 | 110 (100 kHz offset) | 12 | -17 | 9 / 16 |
TOM9311 | 550 to 850 | 0 to 12 | 100 (100 kHz offset) | 12 | -20 | 12 / 35 |
TOM9052 | 600 to 900 | 0 to 15 | 118 (100 kHz offset) | 15 | -20 | 15 / 20 |
TOM9335 | 750 to 940 | 0 to 5 | 102 (100 kHz offset) | 3 | -11 | 5 / 8 |
TOM9328 | 800 to 1300 | 0 to 15 | 118 (100 kHz offset) | 13 | -20 | 15 / 22 |
HV57T-4 | 800 to 1600 | 0 to 20 | 107 (50 kHz offset) | 12 | -14 | 15 / 70 |
TOM9100 | 900 to 1400 | 1 to 15 | 112 (100 kHz offset) | 13 | -20 | 12 / 22 |
HV54T-1 | 950 to 1350 | 0 to 15 | 107 (50 kHz offset) | 12 | -14 | 15 / 30 |
HV67T-1 | 1000 to 2000 | 0 to 20 | 105 (50 kHz offset) | 12 | -14 | 15 / 50 |
TOM9314 | 1200 to 2000 | 0 to 20 | 105 (100 kHz offset) | 12 | -15 | 15 / 20 |
TOM9332 | 1400 to 1800 | 0 to 15 | 108 (100 kHz offset) | 12 | -18 | 15 / 20 |
TOM9211 | 1500 to 2750 | 0 to 20 | 110 (100 kHz offset) | 12 | -20 | 15 / 19 |
TOM9111 | 1500 to 2750 | 0 to 20 | 100 (100 kHz offset) | 12 | -20 | 15 / 19 |
HV66T-1 | 1500 to 2500 | 0 to 20 | 105 (50 kHz offset) | 12 | -15 | 15 / 50 |
TOM9320 | 1700 to 2300 | 3 to 15 | 105 (100 kHz offset) | 12 | -20 | 15 / 45 |
TOM9330 | 1700 to 2700 | 0 to 20 | 101 (100 kHz offset) | 12 | -20 | 15 / 19 |
TOM9331 | 1725 to 1790 | 0 to 5 | 104 (100 kHz offset) | 9.5 | -30 | 5 / 30 |
TOM9329 | 1875 to 1975 | 0 to 7.5 | 105 (100 kHz offset) | 7 | -30 | 5 / 24 |
TOM9250 | 2000 to 2500 | 1 to 15 | 100 (100 kHz offset) | 11.5 | -20 | 15 / 30 |
HV87T-4 | 2000 to 4000 | 0 to 20 | 100 (50 kHz offset) | 12 | -12 | 15 / 50 |
TOM9327 | 2200 to 2300 | 0 to 7.5 | 105 (100 kHz offset) | 7 | -30 | 5 / 27 |
TOM9324 | 2200 to 2400 | 1 to 13 | 105 (100 kHz offset) | 14 | -25 | 15 / 27 |
TOM9325 | 2200 to 2700 | 1.5 to 10 | 105 (100 kHz offset) | 12 | -18 | 12 / 33 |
TOM9326 | 2255 to 2280 | 0.5 to 4.5 | 105 (100 kHz offset) | 6 | -24 | 5 / 20 |
TOM9316 | 2500 to 4000 | 0 to 20 | 100 (100 kHz offset) | 9 | -15 | 15 / 25 |
HVA87T-3 | 2600 to 5200 | 0 to 18 | 92 (50 kHz offset) | 18 | -12 | 15 / 100 |
TOM9340 | 3200 to 4000 | 0 to 12 | 95 (100 kHz offset) | 10 | -15 | 12 / 27 |
HV83T-1 | 3500 to 4500 | 0 to 20 | 93 (50 kHz offset) | 11 | -14 | 15 / 50 |
TOM9317 | 3500 to 4500 | 0 to 20 | 90 (100 kHz offset) | 7 | -15 | 15 / 25 |
TOM9339 | 3900 to 4100 | 0 to 12 | 95 (100 kHz offset) | 9.5 | -16 | 12 / 21 |
HV83T-2 | 4000 to 5000 | 0 to 20 | 92 (50 kHz offset) | 12 | -14 | 15 / 50 |
TOM9318 | 4000 to 5000 | 0 to 20 | 90 (100 kHz offset) | 7 | -20 | 15 / 25 |
HVA107T-1 | 4000 to 8000 | 0 to 20 | 90 (50 kHz offset) | 10 | -10 | 15 / 86 |
HV93T-1 | 4700 to 6000 | 0 to 20 | 90 (50 kHz offset) | 10 | -14 | 15 / 50 |
All values listed are typical at 25°C |
Model Number | Fo (MHz) | Tuning Range (MHz) | Kvco (ppM/V) | Tuning Linearity (%) | Harm- onic Spur- ious (dBc) Max | Non- harm- onic Spur- ious (dBc) Max | SSB Phase Noise (dBc/Hz) | Icc (Typ) (mA) | Tcase (Oper- ating) °C | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 kHz | 10 kHz | 100 kHz | 1 MHz | 10 MHz | ||||||||||
MN725-0400 | 400 | 700 | 140 | 0 +/-5 | -30 | -60 | -109 | -132 | -152 | -160 | -160 | 90 | -55 to +85 | |
MN725-0500 | 500 | 700 | 140 | 0 +/-5 | -30 | -60 | -109 | -132 | -152 | -160 | -160 | 90 | -55 to +85 | |
MN725-0625 | 625 | 700 | 140 | 0 +/-5 | -30 | -60 | -109 | -132 | -152 | -160 | -160 | 90 | -55 to +85 | |
MN725-1250 | 1250 | 700 | 140 | 0 +/-5 | -30 | -60 | -103 | -126 | -146 | -154 | -156 | 120 | -55 to +100 | |
MN725-2500 | 2500 | 700 | 140 | 0 +/-5 | -30 | -60 | -97 | -120 | -140 | -148 | -150 | 120 | -55 to +100 | |
Vcc = 5 V +/- 0.25 volts Output Power = 10 +/- 2 dBm Typical performance measured at 25°C |
Frequency Range (MHz) | Linearity (% Max) | Pulling (MHz Max) | Frequency Drift (MHz Max) | Phase Noise @ 25°C | Harmonics (dBc Max) | O/P Power (dBm Min) | Power Supplies | Package Style | ||
---|---|---|---|---|---|---|---|---|---|---|
(100 KHz dBc/Hz Max) | (1 MHz dBc/Hz Max) | (+15V mA Max) | (-15V mA Max) | |||||||
4000-4500 | ±5 | 2 | 30 | -106 | -126 | -12 | +13 | 75 | 75 | VCO A |
4250-4750 | ±5 | 2 | 30 | -106 | -126 | -12 | +13 | 75 | 75 | VCO A |
4500-4750 | ±5 | 2 | 30 | -106 | -126 | -12 | +13 | 75 | 75 | VCO A |
4750-5250 | ±5 | 2 | 30 | -106 | -126 | -12 | +13 | 75 | 75 | VCO A |
5000-5500 | ±5 | 2 | 30 | -106 | -126 | -12 | +13 | 75 | 75 | VCO A |
5250-5750 | ±5 | 2 | 30 | -106 | -126 | -12 | +13 | 75 | 75 | VCO A |
5500-6000 | ±5 | 5 | 30 | -100 | -120 | -12 | +13 | 75 | 75 | VCO A |
5750-6250 | ±5 | 5 | 50 | -100 | -120 | -12 | +13 | 75 | 75 | VCO A |
5750-6250 | ±5 | 5 | 50 | -100 | -120 | -12 | +20 | 225 | 75 | VCO B |
6000-6500 | ±5 | 5 | 50 | -100 | -120 | -12 | +13 | 75 | 75 | VCO A |
6000-6500 | ±5 | 5 | 50 | -100 | -120 | -12 | +20 | 225 | 75 | VCO B |
6250-6750 | ±5 | 5 | 50 | -100 | -120 | -12 | +13 | 75 | 75 | VCO A |
6250-6750 | ±5 | 5 | 50 | -100 | -120 | -12 | +20 | 225 | 75 | VCO B |
6500-7000 | ±5 | 5 | 50 | -100 | -120 | -12 | +10 | 75 | 75 | VCO A |
6500-7000 | ±5 | 5 | 50 | -98 | -118 | -12 | +20 | 225 | 75 | VCO B |
6750-7250 | ±5 | 5 | 50 | -98 | -118 | -12 | +10 | 75 | 75 | VCO A |
6750-7250 | ±5 | 5 | 50 | -98 | -118 | -12 | +20 | 225 | 75 | VCO B |
7000-7500 | ±5 | 5 | 50 | -98 | -118 | -12 | +10 | 75 | 75 | VCO A |
7000-7500 | ±5 | 5 | 70 | -98 | -118 | -12 | +20 | 225 | 75 | VCO B |
7250-7750 | ±5 | 5 | 70 | -98 | -118 | -12 | +10 | 75 | 75 | VCO A |
7250-7750 | ±5 | 5 | 70 | -98 | -118 | -12 | +20 | 225 | 75 | VCO B |
7500-8000 | ±5 | 5 | 70 | -98 | -118 | -12 | +10 | 75 | 75 | VCO A |
7500-8000 | ±5 | 5 | 70 | -98 | -118 | -12 | +20 | 225 | 75 | VCO B |
7750-8250 | ±5 | 5 | 70 | -98 | -118 | -12 | +10 | 75 | 75 | VCO A |
7750-8250 | ±5 | 5 | 70 | -98 | -118 | -12 | +20 | 225 | 75 | VCO B |
8000-9000 | ±10 | 5 | 80 | -95 | -115 | -12 | +10 | 75 | 75 | VCO A |
8000-9000 | ±10 | 5 | 80 | -95 | -115 | -12 | +20 | 225 | 75 | VCO B |
8500-9500 | ±10 | 5 | 80 | -95 | -115 | -12 | +10 | 75 | 75 | VCO A |
8500-9500 | ±10 | 5 | 80 | -95 | -115 | -12 | +20 | 225 | 75 | VCO B |
9000-10000 | ±10 | 5 | 80 | -95 | -115 | -12 | +10 | 75 | 75 | VCO A |
9000-10000 | ±10 | 5 | 80 | -95 | -115 | -12 | +20 | 225 | 75 | VCO B |
* Specification (guaranteed to -45°C to +85°C unless stated. Load impedance 50 ohm) 1. Frequency Pushing 100 KHz/V for voltages -13 to -18V (max) 2. Spurious Output -60 dBc max 3. Tuning Voltage 0 to +16V 4. Settling Time 1µS from 50% VT to ±3 MHz of final frequency (typical) 5. Output Power Variation ±2.5 dB max (all causes) 6. Operating Temperature Range -55°C to +85°C 7. Storage Temperature Range -55°C to +100°C 8. Pulling is specified into 1.5:1 VSWR and phase 9. Case size (excluding connectors) VCO A 46 x 27 x 10 mm VCO B 46 x 35 x 10 mm |
|
|
|
|
|
|