Powerfilm™ flange attenuators are designed to uniformly reduce power of the RF signal while generating only a small reflection even under maximum power conditions. The flange attenuators are often used in high-power amplifiers and as terminating attenuators in isolators where lower-level signal sampling may be required. Standard dB values are 1, 2, 3, 4, 5, 6, 10, 20, and 30 for frequencies up to 4 GHz and power levels up to 250 Watts. Other designs may be available upon request
To request samples, please hit the "Contact Us" Button!
Model | Power (Watts) |
Frequency (GHz) |
Ceramic Substrate |
Resistor Film |
Width (Inches) |
Length (Inches) |
Height (Inches) |
Figure |
---|---|---|---|---|---|---|---|---|
PPA10 | 10 | 4 | BeO | Thin | 0.300 | 0.200 | 0.105 | 1 |
PPA20 | 20 | 4 | BeO | Thin | 0.515 | 0.250 | 0.105 | 2 |
PPA50 | 50 | 1 | BeO | Thin | 0.975 | 0.375 | 0.170 | 3 |
HPA100 | 100 | 0.5 | BeO | Thick | 1.250 | 0.500 | 0.170 | 3 |
PPA100 | 100 | 0.5 | BeO | Thin | 1.250 | 0.500 | 0.170 | 3 |
2ANA100 | 100 | 2.3 | AlN | Thick | 0.800 | 0.230 | 0.105 | 4 |
3ANA100A | 100 | 3 | AlN | Thin | 0.975 | 0.250 | 0.105 | 4 |
2ANA150 | 150 | 1.9 | AlN | Thick | 1.250 | 0.500 | 0.105 | 4 |
1ANA250 | 250 | 1 | AlN | Thick | 1.250 | 0.500 | 0.170 | 4 |
2ANA250 | 250 | 2.3 | AlN | Thick | 1.250 | 0.500 | 0.170 | 4 |
Figure 1 | Figure 2 |
---|---|
![]() |
![]() |
Figure 3 | Figure 4 |
![]() |
![]() |
These measurement-based models, available for selected lnmet Brand PowerFilm™ devices, are for use with microstrip applications.