Home | | | | | Flange Terminations

Flange Terminations

Up to 1250 Watts, Up to 7 GHz

Spectrum Control offers a wide selection of Powerfilm™ flange terminations. These high-power resistive components are designed to safely dissipate power in RF circuits even under maximum power conditions. These components are often used in isolators, Wilkinson power dividers, or to terminate 3 dB stripline or microstrip hybrids. Powerfilm flange terminations with standard values of 50 and 100 ohm are available for frequencies up to 7 GHz and power levels up to 1250 Watts average. Flange sizes vary from 0.3”x 0.2" to 1.9”x 1.0". Other designs are available upon request.

 

To request samples, please hit the "Contact Us" Button!

Model Power
(Watts)
Frequency
(GHz)
Ceramic
Substrate
Resistor
Film
Width
(Inches)
Length
(Inches)
Height
(Inches)
Figure
ANT300-10 10 4 AlN Thin 0.300 0.200 0.105 1
PPT300-10-3 10 2 BeO Thin 0.300 0.200 0.105 1
PPT515-20-3 20 2 BeO Thin 0.515 0.250 0.125 2
KAT300-25 25 2.3 AlN Thick 0.300 0.200 0.105 1
ANT300-25 25 4 AlN Thin 0.300 0.200 0.105 1
7ANT300-25 25 7 AIN Thin 0.300 0.200 0.105 1
PPT515-30 30 2 BeO Thin 0.515 0.250 0.125 2
PPT515-30-4 30 6 BeO Thin 0.515 0.250 0.105 2
ANT515-40 40 2.5 AlN Thin 0.515 0.250 0.125 2
PPT800-40-3 40 4 BeO Thin 0.800 0.230 0.105 3
PPT300-50 50 2 BeO Thin 0.300 0.200 0.105 1
PPT515-75 75 7 BeO Thin 0.515 0.250 0.125 2
ANT515-80 80 1 AlN Thin 0.515 0.250 0.125 2
PPT515-80 80 2 BeO Thin 0.515 0.250 0.125 2
PPT800-100A 100 2 BeO Thin 0.800 0.230 0.105 3
ANT800-100 100 3 AlN Thin 0.800 0.230 0.105 3
KAT800-125 125 3 AlN Thick 0.800 0.230 0.105 3
PPT870-150-3 150 1 BeO Thin 0.870 0.375 0.105 3
KAT870-150 150 2.7 AlN Thick 0.870 0.375 0.105 3
ANT870-150 150 3 AlN Thin 0.870 0.375 0.105 3
ANT870-150LP 150 3 AlN Thin 0.870 0.375 0.105 3
ANT800-150 150 4 AlN Thin 0.800 0.230 0.105 3
ANT975-200 200 1 AlN Thin 0.975 0.375 0.170 3
PPT975-200LP 200 4 BeO Thin 0.975 0.375 0.170 3
PPT870-250-3 250 1 BeO Thin 0.870 0.375 0.105 3
PPT975-250-3 250 1 BeO Thin 0.975 0.375 0.170 3
ANT975-250 250 2.7 AlN Thin 0.975 0.375 0.170 3
ANT1250-250LP 250 3 AlN Thin 1.250 0.500 0.170 3
PPT975-300 300 4 BeO Thin 0.975 0.375 0.170 3
PPT975-300LP 300 4 BeO Thin 0.975 0.375 0.170 3
ANT1250-400 400 1 AlN Thin 1.250 0.500 0.170 3
PPT1250-400 400 0.4 BeO Thin 1.250 0.500 0.170 3
PPT1250-500 500 1.5 BeO Thin 1.250 0.500 0.190 3
TPT1250-500 500 2 BeO Thick 1.250 0.500 0.170 3
ANT1900-600 600 0.2 AlN Thin 1.900 1.04 0.190 4
PPT1900-800 800 0.4 BeO Thin 1.900 1.040 0.190 4
KAT1900-800 800 1 AlN Thick 1.900 1.040 0.190 4
KAT800-100 100 3.0 AIN Thick 0.800 0.230 0.105 3
KAT975-100 100 3.0 AIN Thick 0.975 0.250 0.105 3
PPT1250-600 600 0.4 BeO Thin 1.250 0.500 0.170 3
KAT1900-1000 1000 1.0 AIN Thick 1.900 1.040 0.190 4
TPT1900-1250 1250 0.4 BeO Thick 1.900 1.040 0.190 4
Figure 1Figure 2
   
Figure 3 Figure 4

These measurement-based models, available for selected lnmet Brand PowerFilmâ„¢ devices, are for use with microstrip applications.

View Powerfilm S-Parameter Data and Circuit Models!